Companies
Companies with public job boards we crawl daily, ranked by open leadership postings that mention AI tools.
| Company | Open leadership roles | Mention AI tools | Share |
|---|---|---|---|
| Grafana Labs | 36 | 17 | 47% |
| Anthropic | 119 | 11 | 9.2% |
| Snowflake | 58 | 11 | 19% |
| GitLab | 25 | 8 | 32% |
| HelloFresh | 11 | 8 | 73% |
| Databricks | 147 | 7 | 4.8% |
| Riot GamesGame studio | 55 | 6 | 11% |
| Intercom | 11 | 6 | 55% |
| Cloudflare | 26 | 5 | 19% |
| 36 | 4 | 11% | |
| Airbnb | 30 | 4 | 13% |
| Replit | 9 | 4 | 44% |
| Qonto | 6 | 4 | 67% |
| Perplexity | 46 | 3 | 6.5% |
| MongoDB | 23 | 3 | 13% |
| Coinbase | 34 | 2 | 5.9% |
| Celonis | 19 | 2 | 11% |
| Plaid | 11 | 2 | 18% |
| Epic GamesGame studio | 6 | 2 | 33% |
| RobloxGame studio | 71 | 1 | 1.4% |
| Stripe | 50 | 1 | 2.0% |
| OpenAI | 30 | 1 | 3.3% |
| Doctolib | 15 | 1 | 6.7% |
| Figma | 9 | 1 | 11% |
| Wolt | 7 | 1 | 14% |
| Datadog | 6 | 1 | 17% |
| Linear | 6 | 1 | 17% |
| 2KGame studio | 5 | 1 | 20% |
| ScopelyGame studio | 5 | 1 | 20% |
| Parloa | 4 | 1 | 25% |
| n8n | 3 | 1 | 33% |
| Vercel | 2 | 1 | 50% |
| Adyen | 26 | 0 | 0% |
| Spotify | 13 | 0 | 0% |
| Cohere | 11 | 0 | 0% |
| ClickHouse | 6 | 0 | 0% |
| Discord | 6 | 0 | 0% |
| Duolingo | 6 | 0 | 0% |
| Monzo | 6 | 0 | 0% |
| LangChain | 4 | 0 | 0% |
| Dropbox | 3 | 0 | 0% |
| Notion | 3 | 0 | 0% |
| DeepL | 2 | 0 | 0% |
| N26 | 2 | 0 | 0% |
| Pennylane | 2 | 0 | 0% |
| Supabase | 2 | 0 | 0% |
| VoodooGame studio | 2 | 0 | 0% |
| Insomniac GamesGame studio | 1 | 0 | 0% |
| JetBrains | 1 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.