Companies
Companies with public job boards we crawl daily, ranked by open leadership postings that mention AI tools.
| Company | Open leadership roles | Mention AI tools | Share |
|---|---|---|---|
| Riot GamesGame studio | 55 | 6 | 11% |
| Epic GamesGame studio | 6 | 2 | 33% |
| RobloxGame studio | 71 | 1 | 1.4% |
| 2KGame studio | 5 | 1 | 20% |
| ScopelyGame studio | 5 | 1 | 20% |
| VoodooGame studio | 2 | 0 | 0% |
| Insomniac GamesGame studio | 1 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.