Companies
We track the public job boards of 1,292 companies. Listed here are the 1,230 companies with open engineering roles, and how many of those roles mention AI coding tools.
1–50 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| RobloxUnited StatesGame studio | 66 | 66 | 0 | 0% |
| CanonicalUnited Kingdom | 47 | 47 | 0 | 0% |
| AdyenNetherlands | 27 | 27 | 0 | 0% |
| Mistral AIFrance | 14 | 14 | 0 | 0% |
| Redcare PharmacyGermany | 14 | 14 | 0 | 0% |
| Delivery HeroGermany | 13 | 13 | 0 | 0% |
| SpotifySweden | 12 | 12 | 0 | 0% |
| Trading212Bulgaria | 12 | 12 | 0 | 0% |
| WiseUnited Kingdom | 11 | 11 | 0 | 0% |
| ABOUTYOUGmbHGermany | 10 | 10 | 0 | 0% |
| HuaweiresearchcentergermanyaustriaGermany | 10 | 10 | 0 | 0% |
| LovableSweden | 10 | 10 | 0 | 0% |
| MirakllabsFrance | 10 | 10 | 0 | 0% |
| CohereCanada | 9 | 9 | 0 | 0% |
| TurnitinLLCUnited Kingdom | 9 | 9 | 0 | 0% |
| ArxroboticsgmbhGermany | 8 | 8 | 0 | 0% |
| BloomreachSlovakia | 8 | 8 | 0 | 0% |
| JustmarketsCyprus | 8 | 8 | 0 | 0% |
| BakerhicksUnited Kingdom | 7 | 7 | 0 | 0% |
| MonzoUnited Kingdom | 7 | 7 | 0 | 0% |
| PlanetlabsGermany | 7 | 7 | 0 | 0% |
| TruecallerSweden | 7 | 7 | 0 | 0% |
| ClickHouseUnited States | 6 | 6 | 0 | 0% |
| DevoteamFrance | 6 | 6 | 0 | 0% |
| DiscordUnited States | 6 | 6 | 0 | 0% |
| DuolingoUnited States | 6 | 6 | 0 | 0% |
| ScalianFrance | 5 | 5 | 0 | 0% |
| SmartlyioFinland | 5 | 5 | 0 | 0% |
| WheelyUnited Kingdom | 5 | 5 | 0 | 0% |
| Beam UpUnited Kingdom | 4 | 4 | 0 | 0% |
| Checkout ComUnited Kingdom | 4 | 4 | 0 | 0% |
| commercetoolsGermany | 4 | 4 | 0 | 0% |
| GlobalizationpartnersIreland | 4 | 4 | 0 | 0% |
| GocardlessPortugal | 4 | 4 | 0 | 0% |
| IntersystemsUnited Kingdom | 4 | 4 | 0 | 0% |
| IsomorphiclabsUnited Kingdom | 4 | 4 | 0 | 0% |
| KanadeviaInovaSlovakia | 4 | 4 | 0 | 0% |
| MaltFrance | 4 | 4 | 0 | 0% |
| ScalableGmbHGermany | 4 | 4 | 0 | 0% |
| SquerAustria | 4 | 4 | 0 | 0% |
| SupabaseUnited States | 4 | 4 | 0 | 0% |
| TeyaUnited Kingdom | 4 | 4 | 0 | 0% |
| ThetradedeskUnited Kingdom | 4 | 4 | 0 | 0% |
| Aave LabsUnited Kingdom | 3 | 3 | 0 | 0% |
| AbbyyHungary | 3 | 3 | 0 | 0% |
| AccorCorpoFrance | 3 | 3 | 0 | 0% |
| AdjoeGermany | 3 | 3 | 0 | 0% |
| AFRYSweden | 3 | 3 | 0 | 0% |
| Alexander Thamm GmbHGermany | 3 | 3 | 0 | 0% |
| AlgoliaFrance | 3 | 3 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.