Companies
We track the public job boards of 1,292 companies. Listed here are the 1,230 companies with open engineering roles, and how many of those roles mention AI coding tools.
1–50 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| Grafana LabsUnited States | 38 | 38 | 19 | 50% |
| InPostPoland | 16 | 16 | 13 | 81% |
| AnthropicUnited States | 120 | 120 | 12 | 10% |
| SnowflakeUnited States | 60 | 60 | 12 | 20% |
| MozillaGermany | 33 | 33 | 12 | 36% |
| DatabricksUnited States | 149 | 149 | 9 | 6.0% |
| GitLabUnited States | 28 | 28 | 9 | 32% |
| HelloFreshGermany | 12 | 12 | 8 | 67% |
| DocplannerPoland | 11 | 11 | 8 | 73% |
| HyperexponentialUnited Kingdom | 8 | 8 | 8 | 100% |
| ElasticNetherlands | 86 | 86 | 6 | 7.0% |
| Riot GamesUnited StatesGame studio | 56 | 56 | 6 | 11% |
| EburySpain | 13 | 13 | 6 | 46% |
| AltanaaiUnited Kingdom | 11 | 11 | 6 | 55% |
| IntercomIreland | 11 | 11 | 6 | 55% |
| OuraFinland | 10 | 10 | 6 | 60% |
| CloudflareUnited States | 26 | 26 | 5 | 19% |
| TOPdeskNetherlands | 5 | 5 | 5 | 100% |
| ZollsoftGermany | 5 | 5 | 5 | 100% |
| AirbnbUnited States | 33 | 33 | 4 | 12% |
| TideUnited Kingdom | 33 | 33 | 4 | 12% |
| BybitAustria | 23 | 23 | 4 | 17% |
| SportradarAustria | 10 | 10 | 4 | 40% |
| ReplitUnited States | 9 | 9 | 4 | 44% |
| DeptNetherlands | 8 | 8 | 4 | 50% |
| WrikeCzechia | 6 | 6 | 4 | 67% |
| QontoFrance | 5 | 5 | 4 | 80% |
| PerplexityUnited States | 49 | 49 | 3 | 6.1% |
| RedditUnited States | 36 | 36 | 3 | 8.3% |
| MongoDBUnited States | 23 | 23 | 3 | 13% |
| Perk (TravelPerk)Spain | 12 | 12 | 3 | 25% |
| DeliverooUnited Kingdom | 11 | 11 | 3 | 27% |
| Epic GamesUnited StatesGame studio | 9 | 9 | 3 | 33% |
| SIXTGermany | 6 | 6 | 3 | 50% |
| IndiciumaiUnited Kingdom | 5 | 5 | 3 | 60% |
| 1KOMMA5°Germany | 3 | 3 | 3 | 100% |
| AutotraderUnited Kingdom | 3 | 3 | 3 | 100% |
| ValtechFrance | 3 | 3 | 3 | 100% |
| StripeUnited States | 52 | 52 | 2 | 3.8% |
| CoinbaseUnited States | 37 | 37 | 2 | 5.4% |
| NscaleoperationsukltdUnited Kingdom | 33 | 33 | 2 | 6.1% |
| DoctolibFrance | 18 | 18 | 2 | 11% |
| DatacampBelgium | 11 | 11 | 2 | 18% |
| PlaidUnited States | 11 | 11 | 2 | 18% |
| IonosGermany | 6 | 6 | 2 | 33% |
| XdesignUnited Kingdom | 6 | 6 | 2 | 33% |
| 2KUnited StatesGame studio | 5 | 5 | 2 | 40% |
| ICEYEFinland | 5 | 5 | 2 | 40% |
| PhysicsXUnited Kingdom | 5 | 5 | 2 | 40% |
| ManychatSpain | 4 | 4 | 2 | 50% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.