Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
51–100 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| AttioUnited Kingdom | 3 | 3 | 0 | 0% |
| BetssonMalta | 3 | 3 | 0 | 0% |
| CDPROJEKTREDPoland | 3 | 3 | 0 | 0% |
| DashlaneFrance | 3 | 3 | 0 | 0% |
| DecathlontechnologyFrance | 3 | 3 | 0 | 0% |
| DeutscheGlasfaserGermany | 3 | 3 | 0 | 0% |
| DropboxUnited States | 3 | 3 | 0 | 0% |
| Financialtimes33United Kingdom | 3 | 3 | 0 | 0% |
| FlowtradersNetherlands | 3 | 3 | 0 | 0% |
| Harmattan AIFrance | 3 | 3 | 0 | 0% |
| MollieNetherlands | 3 | 3 | 0 | 0% |
| NavvisGermany | 3 | 3 | 0 | 0% |
| OdysseymlSwitzerland | 3 | 3 | 0 | 0% |
| OlixUnited Kingdom | 3 | 3 | 0 | 0% |
| ProjectaservicesgmbhcokgGermany | 3 | 3 | 0 | 0% |
| WppmediaUnited Kingdom | 3 | 3 | 0 | 0% |
| ALTAREAFrance | 2 | 2 | 0 | 0% |
| AlterSolutionsPoland | 2 | 2 | 0 | 0% |
| ArcesiumllcPortugal | 2 | 2 | 0 | 0% |
| AtlasxhmHungary | 2 | 2 | 0 | 0% |
| AuctanePoland | 2 | 2 | 0 | 0% |
| AxelSpringerNewsMediaNationalGermany | 2 | 2 | 0 | 0% |
| BirnpartnersDenmark | 2 | 2 | 0 | 0% |
| Blackshark.aiAustria | 2 | 2 | 0 | 0% |
| CatawikiNetherlands | 2 | 2 | 0 | 0% |
| Chargecloud GmbHGermany | 2 | 2 | 0 | 0% |
| cogneeGermany | 2 | 2 | 0 | 0% |
| CoinspaidPoland | 2 | 2 | 0 | 0% |
| ConstructorknowledgelabsGermany | 2 | 2 | 0 | 0% |
| DatapaoHungary | 2 | 2 | 0 | 0% |
| DeepLGermany | 2 | 2 | 0 | 0% |
| DOCO1Germany | 2 | 2 | 0 | 0% |
| EucalyptusUnited Kingdom | 2 | 2 | 0 | 0% |
| FacultyUnited Kingdom | 2 | 2 | 0 | 0% |
| FluxonPoland | 2 | 2 | 0 | 0% |
| HanburystrategyBelgium | 2 | 2 | 0 | 0% |
| HeadoutcareersUnited Kingdom | 2 | 2 | 0 | 0% |
| HelsingGermany | 2 | 2 | 0 | 0% |
| JetBrainsCzechia | 2 | 2 | 0 | 0% |
| KnimeGermany | 2 | 2 | 0 | 0% |
| LangChainUnited States | 2 | 2 | 0 | 0% |
| LeovegasgroupMalta | 2 | 2 | 0 | 0% |
| MapboxGermany | 2 | 2 | 0 | 0% |
| MorphoFrance | 2 | 2 | 0 | 0% |
| N26Germany | 2 | 2 | 0 | 0% |
| NellyGermany | 2 | 2 | 0 | 0% |
| NotionUnited States | 2 | 2 | 0 | 0% |
| PmgUnited Kingdom | 2 | 2 | 0 | 0% |
| PrimaItaly | 2 | 2 | 0 | 0% |
| Real DigitalGermany | 2 | 2 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.