Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
151–200 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| EcovadisSpain | 1 | 1 | 0 | 0% |
| ElyosUnited Kingdom | 1 | 1 | 0 | 0% |
| Embark StudiosSwedenGame studio | 1 | 1 | 0 | 0% |
| Emil Group GmbHGermany | 1 | 1 | 0 | 0% |
| EnjoygamingSlovakia | 1 | 1 | 0 | 0% |
| Epidemic SoundSweden | 1 | 1 | 0 | 0% |
| epilotGermany | 1 | 1 | 0 | 0% |
| Euroleague Entertainment Services SluSpain | 1 | 1 | 0 | 0% |
| EvervaultIreland | 1 | 1 | 0 | 0% |
| Fact FinderGermany | 1 | 1 | 0 | 0% |
| FeedzaiPortugal | 1 | 1 | 0 | 0% |
| FINNGermany | 1 | 1 | 0 | 0% |
| FlexaGermany | 1 | 1 | 0 | 0% |
| FoundationalUnited Kingdom | 1 | 1 | 0 | 0% |
| FtapiGermany | 1 | 1 | 0 | 0% |
| function Object() { [native code] }Germany | 1 | 1 | 0 | 0% |
| GeneralatlanticUnited Kingdom | 1 | 1 | 0 | 0% |
| GlobalwebindexUnited Kingdom | 1 | 1 | 0 | 0% |
| GreenfluxNetherlands | 1 | 1 | 0 | 0% |
| GroupelrtechnologiesFrance | 1 | 1 | 0 | 0% |
| GuardsquareBelgium | 1 | 1 | 0 | 0% |
| HeadoutlinkedinUnited Kingdom | 1 | 1 | 0 | 0% |
| HivedUnited Kingdom | 1 | 1 | 0 | 0% |
| HoloplotGermany | 1 | 1 | 0 | 0% |
| Hongfa Europe GmbHUnited Kingdom | 1 | 1 | 0 | 0% |
| HrwallingfordUnited Kingdom | 1 | 1 | 0 | 0% |
| Inbrain NeuroelectronicsSpain | 1 | 1 | 0 | 0% |
| Inetum2France | 1 | 1 | 0 | 0% |
| InterIKEAGroupSweden | 1 | 1 | 0 | 0% |
| Isar AerospaceGermany | 1 | 1 | 0 | 0% |
| IsolutionsSwitzerland | 1 | 1 | 0 | 0% |
| IterativehealthUnited Kingdom | 1 | 1 | 0 | 0% |
| Itminds2Denmark | 1 | 1 | 0 | 0% |
| Itracing 1749199701France | 1 | 1 | 0 | 0% |
| JUPUSGermany | 1 | 1 | 0 | 0% |
| KigroupGermany | 1 | 1 | 0 | 0% |
| KonvuFrance | 1 | 1 | 0 | 0% |
| Kraken TechUnited Kingdom | 1 | 1 | 0 | 0% |
| LegalandgeneralUnited Kingdom | 1 | 1 | 0 | 0% |
| Lemon IOUkraine | 1 | 1 | 0 | 0% |
| LendableUnited Kingdom | 1 | 1 | 0 | 0% |
| LexroomItaly | 1 | 1 | 0 | 0% |
| LiberSweden | 1 | 1 | 0 | 0% |
| LmitGermany | 1 | 1 | 0 | 0% |
| Longshot SystemsUnited Kingdom | 1 | 1 | 0 | 0% |
| LoveholidaysUnited Kingdom | 1 | 1 | 0 | 0% |
| MarvyaGermany | 1 | 1 | 0 | 0% |
| MbioPortugal | 1 | 1 | 0 | 0% |
| METROMAKROGermany | 1 | 1 | 0 | 0% |
| MhpgroupUnited Kingdom | 1 | 1 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.