Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
201–250 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| MicroblinkCroatia | 1 | 1 | 0 | 0% |
| MintosLatvia | 1 | 1 | 0 | 0% |
| ModjoFrance | 1 | 1 | 0 | 0% |
| ModulrfinanceUnited Kingdom | 1 | 1 | 0 | 0% |
| MonzoreferralsUnited Kingdom | 1 | 1 | 0 | 0% |
| MossGermany | 1 | 1 | 0 | 0% |
| MultiversecomputingSpain | 1 | 1 | 0 | 0% |
| Netcompany1United Kingdom | 1 | 1 | 0 | 0% |
| NetendersholdingSpain | 1 | 1 | 0 | 0% |
| Nord SecurityLithuania | 1 | 1 | 0 | 0% |
| NtsNetherlands | 1 | 1 | 0 | 0% |
| NuiteeSpain | 1 | 1 | 0 | 0% |
| OctopuslegacyUnited Kingdom | 1 | 1 | 0 | 0% |
| OhpenSlovakia | 1 | 1 | 0 | 0% |
| OmneaUnited Kingdom | 1 | 1 | 0 | 0% |
| PaddleUnited Kingdom | 1 | 1 | 0 | 0% |
| PalomahealthukUnited Kingdom | 1 | 1 | 0 | 0% |
| PennylaneFrance | 1 | 1 | 0 | 0% |
| PhotoroomFrance | 1 | 1 | 0 | 0% |
| PicoquantitativetradingPoland | 1 | 1 | 0 | 0% |
| Project QGermany | 1 | 1 | 0 | 0% |
| ProtonSwitzerland | 1 | 1 | 0 | 0% |
| Q EnergyGermany | 1 | 1 | 0 | 0% |
| QawareGermany | 1 | 1 | 0 | 0% |
| QualinxNetherlands | 1 | 1 | 0 | 0% |
| RentokilInitial1Spain | 1 | 1 | 0 | 0% |
| ReverionGermany | 1 | 1 | 0 | 0% |
| RhpartnersFrance | 1 | 1 | 0 | 0% |
| RightmovecareersUnited Kingdom | 1 | 1 | 0 | 0% |
| RtbhousePoland | 1 | 1 | 0 | 0% |
| Sda Software Defined Automation GmbHGermany | 1 | 1 | 0 | 0% |
| SecuritasGermany | 1 | 1 | 0 | 0% |
| SeesawUnited Kingdom | 1 | 1 | 0 | 0% |
| SharkmobSwedenGame studio | 1 | 1 | 0 | 0% |
| Shift TechnologyFrance | 1 | 1 | 0 | 0% |
| ShopwareagGermany | 1 | 1 | 0 | 0% |
| SignaturitsolutionssluSpain | 1 | 1 | 0 | 0% |
| SiteminderUnited Kingdom | 1 | 1 | 0 | 0% |
| SkagerakconsultingNorway | 1 | 1 | 0 | 0% |
| Skalbach GmbHGermany | 1 | 1 | 0 | 0% |
| Snowprint StudiosSwedenGame studio | 1 | 1 | 0 | 0% |
| SocotecFrance | 1 | 1 | 0 | 0% |
| SOCOTECUKIrelandUnited Kingdom | 1 | 1 | 0 | 0% |
| SohohousecoUnited Kingdom | 1 | 1 | 0 | 0% |
| SpcareersSpain | 1 | 1 | 0 | 0% |
| SpikoFrance | 1 | 1 | 0 | 0% |
| StatistaGermany | 1 | 1 | 0 | 0% |
| StoraUnited Kingdom | 1 | 1 | 0 | 0% |
| StreemEnergyFrance | 1 | 1 | 0 | 0% |
| Sword HealthPortugal | 1 | 1 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.