Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
251–300 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| SynvertGermany | 1 | 1 | 0 | 0% |
| TactilemedicalUnited Kingdom | 1 | 1 | 0 | 0% |
| TaeuropeGermany | 1 | 1 | 0 | 0% |
| Teads1France | 1 | 1 | 0 | 0% |
| TeliogroupGermany | 1 | 1 | 0 | 0% |
| ThecrownestateUnited Kingdom | 1 | 1 | 0 | 0% |
| Thought MachineUnited Kingdom | 1 | 1 | 0 | 0% |
| TipicoGermany | 1 | 1 | 0 | 0% |
| Tp Link GmbHGermany | 1 | 1 | 0 | 0% |
| Tripledot StudiosUnited KingdomGame studio | 1 | 1 | 0 | 0% |
| Twentyfour IndustriesGermany | 1 | 1 | 0 | 0% |
| TylkoPoland | 1 | 1 | 0 | 0% |
| UKAtomicEnergyAuthorityUnited Kingdom | 1 | 1 | 0 | 0% |
| UpvestGermany | 1 | 1 | 0 | 0% |
| Version1United Kingdom | 1 | 1 | 0 | 0% |
| VicentraNetherlands | 1 | 1 | 0 | 0% |
| WaracleUnited Kingdom | 1 | 1 | 0 | 0% |
| WMHProjectFrance | 1 | 1 | 0 | 0% |
| WorkidentityGermany | 1 | 1 | 0 | 0% |
| WspcentraleuropeSpain | 1 | 1 | 0 | 0% |
| WunderGraphGermany | 1 | 1 | 0 | 0% |
| XaiUnited Kingdom | 1 | 1 | 0 | 0% |
| XebiacareersNetherlands | 1 | 1 | 0 | 0% |
| YubicoSweden | 1 | 1 | 0 | 0% |
| Zeit AIGermany | 1 | 1 | 0 | 0% |
| GraphcoreUnited Kingdom | 41 | 41 | 1 | 2.4% |
| WayveUnited Kingdom | 40 | 40 | 1 | 2.5% |
| OpenAIUnited States | 31 | 31 | 1 | 3.2% |
| BrazeUnited Kingdom | 25 | 25 | 1 | 4.0% |
| CelonisGermany | 22 | 22 | 1 | 4.5% |
| LegoraSweden | 20 | 20 | 1 | 5.0% |
| AlarmcomPoland | 12 | 12 | 1 | 8.3% |
| TheeconomistgroupUnited Kingdom | 10 | 10 | 1 | 10% |
| AircallioincFrance | 9 | 9 | 1 | 11% |
| FigmaUnited States | 9 | 9 | 1 | 11% |
| CapitalontapUnited Kingdom | 6 | 6 | 1 | 17% |
| DatadogUnited States | 6 | 6 | 1 | 17% |
| KnowmadmoodSpain | 6 | 6 | 1 | 17% |
| LinearUnited States | 6 | 6 | 1 | 17% |
| FlohealthUnited Kingdom | 5 | 5 | 1 | 20% |
| WoltFinland | 5 | 5 | 1 | 20% |
| FeverupSpain | 4 | 4 | 1 | 25% |
| ParloaGermany | 4 | 4 | 1 | 25% |
| ScopelyUnited StatesGame studio | 4 | 4 | 1 | 25% |
| SopraSteria1France | 4 | 4 | 1 | 25% |
| Autoscout24Germany | 3 | 3 | 1 | 33% |
| ShowpadBelgium | 3 | 3 | 1 | 33% |
| TestlioFrance | 3 | 3 | 1 | 33% |
| ArtefactlinkedinFrance | 2 | 2 | 1 | 50% |
| BabbelGermany | 2 | 2 | 1 | 50% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.