Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
301–350 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| Black Forest LabsGermany | 2 | 2 | 1 | 50% |
| EntrixGermany | 2 | 2 | 1 | 50% |
| n8nGermany | 2 | 2 | 1 | 50% |
| PleoDenmark | 2 | 2 | 1 | 50% |
| PliantGermany | 2 | 2 | 1 | 50% |
| RebtelSweden | 2 | 2 | 1 | 50% |
| SaasgroupGermany | 2 | 2 | 1 | 50% |
| SnykUnited Kingdom | 2 | 2 | 1 | 50% |
| SynthesiaUnited Kingdom | 2 | 2 | 1 | 50% |
| VercelUnited States | 2 | 2 | 1 | 50% |
| VonagePoland | 2 | 2 | 1 | 50% |
| Wiremind 1714146283France | 2 | 2 | 1 | 50% |
| AppsfactoryGermany | 1 | 1 | 1 | 100% |
| ArtefactFrance | 1 | 1 | 1 | 100% |
| AtominvestUnited Kingdom | 1 | 1 | 1 | 100% |
| AxmedSpain | 1 | 1 | 1 | 100% |
| AzumutaBelgium | 1 | 1 | 1 | 100% |
| CarbonchainUnited Kingdom | 1 | 1 | 1 | 100% |
| deepsetGermany | 1 | 1 | 1 | 100% |
| DkbcodefactorySpain | 1 | 1 | 1 | 100% |
| EmplifimonsterCzechia | 1 | 1 | 1 | 100% |
| EnhesaBelgium | 1 | 1 | 1 | 100% |
| FamlyDenmark | 1 | 1 | 1 | 100% |
| FanvueUnited Kingdom | 1 | 1 | 1 | 100% |
| Flink3Netherlands | 1 | 1 | 1 | 100% |
| HostingerLithuania | 1 | 1 | 1 | 100% |
| InfinitesimaUnited Kingdom | 1 | 1 | 1 | 100% |
| KoboldmetalsSweden | 1 | 1 | 1 | 100% |
| LaunchdarklyUnited Kingdom | 1 | 1 | 1 | 100% |
| LedgerFrance | 1 | 1 | 1 | 100% |
| LemrockFrance | 1 | 1 | 1 | 100% |
| LunarDenmark | 1 | 1 | 1 | 100% |
| MangroupUnited Kingdom | 1 | 1 | 1 | 100% |
| MoneiSpain | 1 | 1 | 1 | 100% |
| NousUnited Kingdom | 1 | 1 | 1 | 100% |
| OrbitalindustriesUnited Kingdom | 1 | 1 | 1 | 100% |
| PrewaveAustria | 1 | 1 | 1 | 100% |
| Principal33Romania | 1 | 1 | 1 | 100% |
| QuantwareNetherlands | 1 | 1 | 1 | 100% |
| SebSweden | 1 | 1 | 1 | 100% |
| SunriseunitedstatesincBelgium | 1 | 1 | 1 | 100% |
| ThermoteknixUnited Kingdom | 1 | 1 | 1 | 100% |
| Titan AcademyUnited Kingdom | 1 | 1 | 1 | 100% |
| TrgscreenIreland | 1 | 1 | 1 | 100% |
| TriplewhaleUnited Kingdom | 1 | 1 | 1 | 100% |
| WeroadItaly | 1 | 1 | 1 | 100% |
| XebiaceeBulgaria | 1 | 1 | 1 | 100% |
| YldUnited Kingdom | 1 | 1 | 1 | 100% |
| StripeUnited States | 52 | 52 | 2 | 3.8% |
| CoinbaseUnited States | 37 | 37 | 2 | 5.4% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.