Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
351–400 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| NscaleoperationsukltdUnited Kingdom | 33 | 33 | 2 | 6.1% |
| DoctolibFrance | 18 | 18 | 2 | 11% |
| DatacampBelgium | 11 | 11 | 2 | 18% |
| PlaidUnited States | 11 | 11 | 2 | 18% |
| IonosGermany | 6 | 6 | 2 | 33% |
| XdesignUnited Kingdom | 6 | 6 | 2 | 33% |
| 2KUnited StatesGame studio | 5 | 5 | 2 | 40% |
| ICEYEFinland | 5 | 5 | 2 | 40% |
| PhysicsXUnited Kingdom | 5 | 5 | 2 | 40% |
| ManychatSpain | 4 | 4 | 2 | 50% |
| StreamNetherlands | 4 | 4 | 2 | 50% |
| LeantechBosnia and Herzegovina | 3 | 3 | 2 | 67% |
| OlxPoland | 3 | 3 | 2 | 67% |
| SiaFrance | 3 | 3 | 2 | 67% |
| AlanFrance | 2 | 2 | 2 | 100% |
| ASOSUnited Kingdom | 2 | 2 | 2 | 100% |
| Block LabsPortugal | 2 | 2 | 2 | 100% |
| CaronsaleGermany | 2 | 2 | 2 | 100% |
| ConveneUnited Kingdom | 2 | 2 | 2 | 100% |
| GallupGermany | 2 | 2 | 2 | 100% |
| Jump AppPoland | 2 | 2 | 2 | 100% |
| KeepersecurityIreland | 2 | 2 | 2 | 100% |
| MultiverseUnited Kingdom | 2 | 2 | 2 | 100% |
| RobcoGermany | 2 | 2 | 2 | 100% |
| SecfixGermany | 2 | 2 | 2 | 100% |
| TradelinkGermany | 2 | 2 | 2 | 100% |
| PerplexityUnited States | 49 | 49 | 3 | 6.1% |
| RedditUnited States | 36 | 36 | 3 | 8.3% |
| MongoDBUnited States | 23 | 23 | 3 | 13% |
| Perk (TravelPerk)Spain | 12 | 12 | 3 | 25% |
| DeliverooUnited Kingdom | 11 | 11 | 3 | 27% |
| Epic GamesUnited StatesGame studio | 9 | 9 | 3 | 33% |
| SIXTGermany | 6 | 6 | 3 | 50% |
| IndiciumaiUnited Kingdom | 5 | 5 | 3 | 60% |
| 1KOMMA5°Germany | 3 | 3 | 3 | 100% |
| AutotraderUnited Kingdom | 3 | 3 | 3 | 100% |
| ValtechFrance | 3 | 3 | 3 | 100% |
| AirbnbUnited States | 33 | 33 | 4 | 12% |
| TideUnited Kingdom | 33 | 33 | 4 | 12% |
| BybitAustria | 23 | 23 | 4 | 17% |
| SportradarAustria | 10 | 10 | 4 | 40% |
| ReplitUnited States | 9 | 9 | 4 | 44% |
| DeptNetherlands | 8 | 8 | 4 | 50% |
| WrikeCzechia | 6 | 6 | 4 | 67% |
| QontoFrance | 5 | 5 | 4 | 80% |
| CloudflareUnited States | 26 | 26 | 5 | 19% |
| TOPdeskNetherlands | 5 | 5 | 5 | 100% |
| ZollsoftGermany | 5 | 5 | 5 | 100% |
| ElasticNetherlands | 86 | 86 | 6 | 7.0% |
| Riot GamesUnited StatesGame studio | 56 | 56 | 6 | 11% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.