Companies
We track the public job boards of 1,292 companies. Listed here are the 1,230 companies with open engineering roles, and how many of those roles mention AI coding tools.
51–100 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| StreamNetherlands | 4 | 4 | 2 | 50% |
| LeantechBosnia and Herzegovina | 3 | 3 | 2 | 67% |
| OlxPoland | 3 | 3 | 2 | 67% |
| SiaFrance | 3 | 3 | 2 | 67% |
| AlanFrance | 2 | 2 | 2 | 100% |
| ASOSUnited Kingdom | 2 | 2 | 2 | 100% |
| Block LabsPortugal | 2 | 2 | 2 | 100% |
| CaronsaleGermany | 2 | 2 | 2 | 100% |
| ConveneUnited Kingdom | 2 | 2 | 2 | 100% |
| GallupGermany | 2 | 2 | 2 | 100% |
| Jump AppPoland | 2 | 2 | 2 | 100% |
| KeepersecurityIreland | 2 | 2 | 2 | 100% |
| MultiverseUnited Kingdom | 2 | 2 | 2 | 100% |
| RobcoGermany | 2 | 2 | 2 | 100% |
| SecfixGermany | 2 | 2 | 2 | 100% |
| TradelinkGermany | 2 | 2 | 2 | 100% |
| GraphcoreUnited Kingdom | 41 | 41 | 1 | 2.4% |
| WayveUnited Kingdom | 40 | 40 | 1 | 2.5% |
| OpenAIUnited States | 31 | 31 | 1 | 3.2% |
| BrazeUnited Kingdom | 25 | 25 | 1 | 4.0% |
| CelonisGermany | 22 | 22 | 1 | 4.5% |
| LegoraSweden | 20 | 20 | 1 | 5.0% |
| AlarmcomPoland | 12 | 12 | 1 | 8.3% |
| TheeconomistgroupUnited Kingdom | 10 | 10 | 1 | 10% |
| AircallioincFrance | 9 | 9 | 1 | 11% |
| FigmaUnited States | 9 | 9 | 1 | 11% |
| CapitalontapUnited Kingdom | 6 | 6 | 1 | 17% |
| DatadogUnited States | 6 | 6 | 1 | 17% |
| KnowmadmoodSpain | 6 | 6 | 1 | 17% |
| LinearUnited States | 6 | 6 | 1 | 17% |
| FlohealthUnited Kingdom | 5 | 5 | 1 | 20% |
| WoltFinland | 5 | 5 | 1 | 20% |
| FeverupSpain | 4 | 4 | 1 | 25% |
| ParloaGermany | 4 | 4 | 1 | 25% |
| ScopelyUnited StatesGame studio | 4 | 4 | 1 | 25% |
| SopraSteria1France | 4 | 4 | 1 | 25% |
| Autoscout24Germany | 3 | 3 | 1 | 33% |
| ShowpadBelgium | 3 | 3 | 1 | 33% |
| TestlioFrance | 3 | 3 | 1 | 33% |
| ArtefactlinkedinFrance | 2 | 2 | 1 | 50% |
| BabbelGermany | 2 | 2 | 1 | 50% |
| Black Forest LabsGermany | 2 | 2 | 1 | 50% |
| EntrixGermany | 2 | 2 | 1 | 50% |
| n8nGermany | 2 | 2 | 1 | 50% |
| PleoDenmark | 2 | 2 | 1 | 50% |
| PliantGermany | 2 | 2 | 1 | 50% |
| RebtelSweden | 2 | 2 | 1 | 50% |
| SaasgroupGermany | 2 | 2 | 1 | 50% |
| SnykUnited Kingdom | 2 | 2 | 1 | 50% |
| SynthesiaUnited Kingdom | 2 | 2 | 1 | 50% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.