Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
151–200 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| LovableSweden | 10 | 10 | 0 | 0% |
| MirakllabsFrance | 10 | 10 | 0 | 0% |
| CohereCanada | 9 | 9 | 0 | 0% |
| TurnitinLLCUnited Kingdom | 9 | 9 | 0 | 0% |
| ArxroboticsgmbhGermany | 8 | 8 | 0 | 0% |
| BloomreachSlovakia | 8 | 8 | 0 | 0% |
| JustmarketsCyprus | 8 | 8 | 0 | 0% |
| BakerhicksUnited Kingdom | 7 | 7 | 0 | 0% |
| MonzoUnited Kingdom | 7 | 7 | 0 | 0% |
| PlanetlabsGermany | 7 | 7 | 0 | 0% |
| TruecallerSweden | 7 | 7 | 0 | 0% |
| ClickHouseUnited States | 6 | 6 | 0 | 0% |
| DevoteamFrance | 6 | 6 | 0 | 0% |
| DiscordUnited States | 6 | 6 | 0 | 0% |
| DuolingoUnited States | 6 | 6 | 0 | 0% |
| ScalianFrance | 5 | 5 | 0 | 0% |
| SmartlyioFinland | 5 | 5 | 0 | 0% |
| WheelyUnited Kingdom | 5 | 5 | 0 | 0% |
| Beam UpUnited Kingdom | 4 | 4 | 0 | 0% |
| Checkout ComUnited Kingdom | 4 | 4 | 0 | 0% |
| commercetoolsGermany | 4 | 4 | 0 | 0% |
| GlobalizationpartnersIreland | 4 | 4 | 0 | 0% |
| GocardlessPortugal | 4 | 4 | 0 | 0% |
| IntersystemsUnited Kingdom | 4 | 4 | 0 | 0% |
| IsomorphiclabsUnited Kingdom | 4 | 4 | 0 | 0% |
| KanadeviaInovaSlovakia | 4 | 4 | 0 | 0% |
| MaltFrance | 4 | 4 | 0 | 0% |
| ScalableGmbHGermany | 4 | 4 | 0 | 0% |
| SquerAustria | 4 | 4 | 0 | 0% |
| SupabaseUnited States | 4 | 4 | 0 | 0% |
| TeyaUnited Kingdom | 4 | 4 | 0 | 0% |
| ThetradedeskUnited Kingdom | 4 | 4 | 0 | 0% |
| Aave LabsUnited Kingdom | 3 | 3 | 0 | 0% |
| AbbyyHungary | 3 | 3 | 0 | 0% |
| AccorCorpoFrance | 3 | 3 | 0 | 0% |
| AdjoeGermany | 3 | 3 | 0 | 0% |
| AFRYSweden | 3 | 3 | 0 | 0% |
| Alexander Thamm GmbHGermany | 3 | 3 | 0 | 0% |
| AlgoliaFrance | 3 | 3 | 0 | 0% |
| AttioUnited Kingdom | 3 | 3 | 0 | 0% |
| BetssonMalta | 3 | 3 | 0 | 0% |
| CDPROJEKTREDPoland | 3 | 3 | 0 | 0% |
| DashlaneFrance | 3 | 3 | 0 | 0% |
| DecathlontechnologyFrance | 3 | 3 | 0 | 0% |
| DeutscheGlasfaserGermany | 3 | 3 | 0 | 0% |
| DropboxUnited States | 3 | 3 | 0 | 0% |
| Financialtimes33United Kingdom | 3 | 3 | 0 | 0% |
| FlowtradersNetherlands | 3 | 3 | 0 | 0% |
| Harmattan AIFrance | 3 | 3 | 0 | 0% |
| MollieNetherlands | 3 | 3 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.