Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
201–250 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| NavvisGermany | 3 | 3 | 0 | 0% |
| OdysseymlSwitzerland | 3 | 3 | 0 | 0% |
| OlixUnited Kingdom | 3 | 3 | 0 | 0% |
| ProjectaservicesgmbhcokgGermany | 3 | 3 | 0 | 0% |
| WppmediaUnited Kingdom | 3 | 3 | 0 | 0% |
| ALTAREAFrance | 2 | 2 | 0 | 0% |
| AlterSolutionsPoland | 2 | 2 | 0 | 0% |
| ArcesiumllcPortugal | 2 | 2 | 0 | 0% |
| AtlasxhmHungary | 2 | 2 | 0 | 0% |
| AuctanePoland | 2 | 2 | 0 | 0% |
| AxelSpringerNewsMediaNationalGermany | 2 | 2 | 0 | 0% |
| BirnpartnersDenmark | 2 | 2 | 0 | 0% |
| Blackshark.aiAustria | 2 | 2 | 0 | 0% |
| CatawikiNetherlands | 2 | 2 | 0 | 0% |
| Chargecloud GmbHGermany | 2 | 2 | 0 | 0% |
| cogneeGermany | 2 | 2 | 0 | 0% |
| CoinspaidPoland | 2 | 2 | 0 | 0% |
| ConstructorknowledgelabsGermany | 2 | 2 | 0 | 0% |
| DatapaoHungary | 2 | 2 | 0 | 0% |
| DeepLGermany | 2 | 2 | 0 | 0% |
| DOCO1Germany | 2 | 2 | 0 | 0% |
| EucalyptusUnited Kingdom | 2 | 2 | 0 | 0% |
| FacultyUnited Kingdom | 2 | 2 | 0 | 0% |
| FluxonPoland | 2 | 2 | 0 | 0% |
| HanburystrategyBelgium | 2 | 2 | 0 | 0% |
| HeadoutcareersUnited Kingdom | 2 | 2 | 0 | 0% |
| HelsingGermany | 2 | 2 | 0 | 0% |
| JetBrainsCzechia | 2 | 2 | 0 | 0% |
| KnimeGermany | 2 | 2 | 0 | 0% |
| LangChainUnited States | 2 | 2 | 0 | 0% |
| LeovegasgroupMalta | 2 | 2 | 0 | 0% |
| MapboxGermany | 2 | 2 | 0 | 0% |
| MorphoFrance | 2 | 2 | 0 | 0% |
| N26Germany | 2 | 2 | 0 | 0% |
| NellyGermany | 2 | 2 | 0 | 0% |
| NotionUnited States | 2 | 2 | 0 | 0% |
| PmgUnited Kingdom | 2 | 2 | 0 | 0% |
| PrimaItaly | 2 | 2 | 0 | 0% |
| Real DigitalGermany | 2 | 2 | 0 | 0% |
| RiverlaneUnited Kingdom | 2 | 2 | 0 | 0% |
| SatispayItaly | 2 | 2 | 0 | 0% |
| SkelarUkraine | 2 | 2 | 0 | 0% |
| SolarisbankGermany | 2 | 2 | 0 | 0% |
| Spie BatignollesFrance | 2 | 2 | 0 | 0% |
| StaffbaseGermany | 2 | 2 | 0 | 0% |
| StepStoneGroupGermany | 2 | 2 | 0 | 0% |
| SWGroupUnited Kingdom | 2 | 2 | 0 | 0% |
| TheAdaptavistGroupGermany | 2 | 2 | 0 | 0% |
| Thequalitygroupgmbh1Germany | 2 | 2 | 0 | 0% |
| TradingviewCyprus | 2 | 2 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.