Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
251–300 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| TrainlineUnited Kingdom | 2 | 2 | 0 | 0% |
| UmdaschGroupAustria | 2 | 2 | 0 | 0% |
| ValeoFoodsUnited Kingdom | 2 | 2 | 0 | 0% |
| VoodooFranceGame studio | 2 | 2 | 0 | 0% |
| ZopaUnited Kingdom | 2 | 2 | 0 | 0% |
| AampereGermany | 1 | 1 | 0 | 0% |
| ADVENSFrance | 1 | 1 | 0 | 0% |
| AffinidiGermany | 1 | 1 | 0 | 0% |
| AgilerobotsseGermany | 1 | 1 | 0 | 0% |
| AirtificialSpain | 1 | 1 | 0 | 0% |
| Alma31France | 1 | 1 | 0 | 0% |
| AlmetraGermany | 1 | 1 | 0 | 0% |
| AlpineeagleGermany | 1 | 1 | 0 | 0% |
| ArriveUnited Kingdom | 1 | 1 | 0 | 0% |
| ArteliaFrance | 1 | 1 | 0 | 0% |
| Ausbildung DeGermany | 1 | 1 | 0 | 0% |
| B12Spain | 1 | 1 | 0 | 0% |
| Bet3651United Kingdom | 1 | 1 | 0 | 0% |
| BlacksemiconductorGermany | 1 | 1 | 0 | 0% |
| Btig27United Kingdom | 1 | 1 | 0 | 0% |
| CareersdeltacapitaUnited Kingdom | 1 | 1 | 0 | 0% |
| CaritasgesundheitberlinggmbhGermany | 1 | 1 | 0 | 0% |
| CdpworldwideUnited Kingdom | 1 | 1 | 0 | 0% |
| ChangeEngineUnited Kingdom | 1 | 1 | 0 | 0% |
| Cito Transport TechnologiesGermany | 1 | 1 | 0 | 0% |
| ClickboatSpain | 1 | 1 | 0 | 0% |
| ClooverGermany | 1 | 1 | 0 | 0% |
| CogniteNorway | 1 | 1 | 0 | 0% |
| CoretechsecurityUnited Kingdom | 1 | 1 | 0 | 0% |
| Cube Green Energy Topco LtdGermany | 1 | 1 | 0 | 0% |
| Cubic3Ireland | 1 | 1 | 0 | 0% |
| CulinaGroup1United Kingdom | 1 | 1 | 0 | 0% |
| DeloitteNordicSweden | 1 | 1 | 0 | 0% |
| DeutscheTelekomITSolutionsSlovakiaSlovakia | 1 | 1 | 0 | 0% |
| DiabolocomFrance | 1 | 1 | 0 | 0% |
| Diggia GroupSpain | 1 | 1 | 0 | 0% |
| DigitalserviceGermany | 1 | 1 | 0 | 0% |
| DunnhumbyUnited Kingdom | 1 | 1 | 0 | 0% |
| DwellyUnited Kingdom | 1 | 1 | 0 | 0% |
| EcovadisSpain | 1 | 1 | 0 | 0% |
| ElyosUnited Kingdom | 1 | 1 | 0 | 0% |
| Embark StudiosSwedenGame studio | 1 | 1 | 0 | 0% |
| Emil Group GmbHGermany | 1 | 1 | 0 | 0% |
| EnjoygamingSlovakia | 1 | 1 | 0 | 0% |
| Epidemic SoundSweden | 1 | 1 | 0 | 0% |
| epilotGermany | 1 | 1 | 0 | 0% |
| Euroleague Entertainment Services SluSpain | 1 | 1 | 0 | 0% |
| EvervaultIreland | 1 | 1 | 0 | 0% |
| Fact FinderGermany | 1 | 1 | 0 | 0% |
| FeedzaiPortugal | 1 | 1 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.