Companies
Listed here are the 414 companies with open engineering leadership roles, and how many of those roles mention AI coding tools.
351–400 of 414 companies
| Company | Open roles | Leadership | Mention AI tools | Share |
|---|---|---|---|---|
| NuiteeSpain | 1 | 1 | 0 | 0% |
| OctopuslegacyUnited Kingdom | 1 | 1 | 0 | 0% |
| OhpenSlovakia | 1 | 1 | 0 | 0% |
| OmneaUnited Kingdom | 1 | 1 | 0 | 0% |
| PaddleUnited Kingdom | 1 | 1 | 0 | 0% |
| PalomahealthukUnited Kingdom | 1 | 1 | 0 | 0% |
| PennylaneFrance | 1 | 1 | 0 | 0% |
| PhotoroomFrance | 1 | 1 | 0 | 0% |
| PicoquantitativetradingPoland | 1 | 1 | 0 | 0% |
| Project QGermany | 1 | 1 | 0 | 0% |
| ProtonSwitzerland | 1 | 1 | 0 | 0% |
| Q EnergyGermany | 1 | 1 | 0 | 0% |
| QawareGermany | 1 | 1 | 0 | 0% |
| QualinxNetherlands | 1 | 1 | 0 | 0% |
| RentokilInitial1Spain | 1 | 1 | 0 | 0% |
| ReverionGermany | 1 | 1 | 0 | 0% |
| RhpartnersFrance | 1 | 1 | 0 | 0% |
| RightmovecareersUnited Kingdom | 1 | 1 | 0 | 0% |
| RtbhousePoland | 1 | 1 | 0 | 0% |
| Sda Software Defined Automation GmbHGermany | 1 | 1 | 0 | 0% |
| SecuritasGermany | 1 | 1 | 0 | 0% |
| SeesawUnited Kingdom | 1 | 1 | 0 | 0% |
| SharkmobSwedenGame studio | 1 | 1 | 0 | 0% |
| Shift TechnologyFrance | 1 | 1 | 0 | 0% |
| ShopwareagGermany | 1 | 1 | 0 | 0% |
| SignaturitsolutionssluSpain | 1 | 1 | 0 | 0% |
| SiteminderUnited Kingdom | 1 | 1 | 0 | 0% |
| SkagerakconsultingNorway | 1 | 1 | 0 | 0% |
| Skalbach GmbHGermany | 1 | 1 | 0 | 0% |
| Snowprint StudiosSwedenGame studio | 1 | 1 | 0 | 0% |
| SocotecFrance | 1 | 1 | 0 | 0% |
| SOCOTECUKIrelandUnited Kingdom | 1 | 1 | 0 | 0% |
| SohohousecoUnited Kingdom | 1 | 1 | 0 | 0% |
| SpcareersSpain | 1 | 1 | 0 | 0% |
| SpikoFrance | 1 | 1 | 0 | 0% |
| StatistaGermany | 1 | 1 | 0 | 0% |
| StoraUnited Kingdom | 1 | 1 | 0 | 0% |
| StreemEnergyFrance | 1 | 1 | 0 | 0% |
| Sword HealthPortugal | 1 | 1 | 0 | 0% |
| SynvertGermany | 1 | 1 | 0 | 0% |
| TactilemedicalUnited Kingdom | 1 | 1 | 0 | 0% |
| TaeuropeGermany | 1 | 1 | 0 | 0% |
| Teads1France | 1 | 1 | 0 | 0% |
| TeliogroupGermany | 1 | 1 | 0 | 0% |
| ThecrownestateUnited Kingdom | 1 | 1 | 0 | 0% |
| Thought MachineUnited Kingdom | 1 | 1 | 0 | 0% |
| TipicoGermany | 1 | 1 | 0 | 0% |
| Tp Link GmbHGermany | 1 | 1 | 0 | 0% |
| Tripledot StudiosUnited KingdomGame studio | 1 | 1 | 0 | 0% |
| Twentyfour IndustriesGermany | 1 | 1 | 0 | 0% |
Companies from Hacker News “Who is hiring” threads appear on their own pages and in search.