Replit Agent
Replit's AI app-building agent.
1
Open engineering roles mention it
0
Of those, leadership roles
1
Companies
Counts toward the AI coding index
Show as table
| Week | postings |
|---|---|
| 24 Aug - 30 Aug 2026 | 0 |
| 31 Aug - 6 Sept 2026 | 0 |
| 7 Sept - 13 Sept 2026 | 0 |
| 14 Sept - 20 Sept 2026 | 0 |
| 21 Sept - 27 Sept 2026 | 0 |
| 28 Sept - 4 Oct 2026 | 0 |
| 5 Oct - 11 Oct 2026 | 0 |
| 12 Oct - 18 Oct 2026 | 0 |
| 19 Oct - 25 Oct 2026 | 1 |
| 26 Oct - 1 Nov 2026 | 0 |
| 2 Nov - 8 Nov 2026 | 0 |
| 9 Nov - 15 Nov 2026 (so far) | 0 |
Companies
Open postings (1)
Apify · Prague (Czech Republic)
Full stackCzechiaRemoteCursorClaude CodeGitHub CopilotReplit AgentLovableJetBrains AI / Junie+4 more…- OS, code editor, and AI assistant of your choice (Claude Premium with unlimited tokens, GH Copilot, Cursor, Gemini, or JetBrains AI) - Process: two-week sprints, code reviews, tests, automating whatever we can, and…