7.1% of open engineering leadership roles in Greece mention AI coding tools
Across 14 open EM, Staff, Principal, Head, Director and VP engineering roles at 3 companies, from public job boards. "EU" here means Europe: the EU-27, the UK, Switzerland, Norway and the rest of Europe, plus remote roles open across Europe.
14
Open leadership roles in Greece
1
Mention AI coding tools
7.1%
1
Mention AI governance or the EU AI Act
7.1%
By country
Show all of Europe →| Country | Open roles | Mention AI tools | Share |
|---|---|---|---|
| United Kingdom | 293 | 47 | 16% |
| Germany | 243 | 50 | 21% |
| France | 93 | 7 | 7.5% |
| Poland | 74 | 29 | 39% |
| Spain | 73 | 22 | 30% |
| Remote, Europe-wide | 53 | 4 | 7.5% |
| Netherlands | 40 | 9 | 23% |
| Portugal | 36 | 9 | 25% |
| Ireland | 33 | 6 | 18% |
| Sweden | 29 | 5 | 17% |
| Switzerland | 17 | 1 | 5.9% |
| Belgium | 17 | 6 | 35% |
| Serbia | 17 | 1 | 5.9% |
| Finland | 15 | 5 | 33% |
| Greece | 14 | 1 | 7.1% |
| Austria | 14 | 2 | 14% |
| Lithuania | 11 | 4 | 36% |
| Bulgaria | 11 | 2 | 18% |
| Italy | 10 | 2 | 20% |
| Denmark | 10 | 2 | 20% |
| Romania | 9 | 1 | 11% |
| Norway | 9 | 0 | 0% |
| Slovakia | 7 | 0 | 0% |
| Cyprus | 6 | 1 | 17% |
| Czechia | 6 | 2 | 33% |
| Hungary | 5 | 2 | 40% |
| Latvia | 4 | 0 | 0% |
| Slovenia | 3 | 1 | 33% |
| Ukraine | 3 | 0 | 0% |
| Malta | 3 | 0 | 0% |
| Croatia | 1 | 0 | 0% |
| North Macedonia | 1 | 0 | 0% |
A posting counts for the first European country it lists. Remote roles open across Europe have no single country.
Leadership vs individual contributors in Greece
All 62 open engineering roles: 9.7% mention AI coding tools. Leadership 7.1%, individual contributors 10%.
| Role family | Share mentioning AI tools | Mention AI | Open roles |
|---|---|---|---|
| Engineering leadership | 7.1% | 1 | 14 |
| Software (general) | 14% | 2 | 14 |
| DevOps / SRE / Platform | 0% | 0 | 11 |
| Backend | 0% | 0 | 6 |
| Data / ML engineering | 20% | 1 | 5 |
| Security engineering | 0% | 0 | 5 |
| Mobile | 0% | 0 | 2 |
| QA / Test / SDET | 0% | 0 | 2 |
| Full stack | 100% | 2 | 2 |
| Frontend | 0% | 0 | 1 |
Posting languages in Greece
All open engineering roles by the language the posting is written in. Tags are matched in English and eight other European languages, so local-language postings count too.
| Language | Share of postings | Open roles | Mention AI tools |
|---|---|---|---|
| English | 97% | 60 | 10% |
| Not detected | 3.2% | 2 | 0% |
Top tools in Greece
Latest roles mentioning AI tools
All matching postings →Elastic · Greece; United Kingdom
…so that what the engine knows improves from real usage. Any agent can use it: Elastic’s own Agent Builder, Claude Code, LangChain and other third-party harnesses. As a Principal AI Engineer, you own the improvement loop of this…
The European view, every Monday
The EU index, country moves and the most telling quotes, each linked to the public posting.