11% of open engineering leadership roles in Romania mention AI coding tools
Across 9 open EM, Staff, Principal, Head, Director and VP engineering roles at 4 companies, from public job boards. "EU" here means Europe: the EU-27, the UK, Switzerland, Norway and the rest of Europe, plus remote roles open across Europe.
9
Open leadership roles in Romania
1
Mention AI coding tools
11%
0
Mention AI governance or the EU AI Act
0%
By country
Show all of Europe →| Country | Open roles | Mention AI tools | Share |
|---|---|---|---|
| United Kingdom | 293 | 47 | 16% |
| Germany | 243 | 50 | 21% |
| France | 93 | 7 | 7.5% |
| Poland | 74 | 29 | 39% |
| Spain | 73 | 22 | 30% |
| Remote, Europe-wide | 53 | 4 | 7.5% |
| Netherlands | 40 | 9 | 23% |
| Portugal | 36 | 9 | 25% |
| Ireland | 33 | 6 | 18% |
| Sweden | 29 | 5 | 17% |
| Switzerland | 17 | 1 | 5.9% |
| Belgium | 17 | 6 | 35% |
| Serbia | 17 | 1 | 5.9% |
| Finland | 15 | 5 | 33% |
| Greece | 14 | 1 | 7.1% |
| Austria | 14 | 2 | 14% |
| Lithuania | 11 | 4 | 36% |
| Bulgaria | 11 | 2 | 18% |
| Italy | 10 | 2 | 20% |
| Denmark | 10 | 2 | 20% |
| Romania | 9 | 1 | 11% |
| Norway | 9 | 0 | 0% |
| Slovakia | 7 | 0 | 0% |
| Cyprus | 6 | 1 | 17% |
| Czechia | 6 | 2 | 33% |
| Hungary | 5 | 2 | 40% |
| Latvia | 4 | 0 | 0% |
| Slovenia | 3 | 1 | 33% |
| Ukraine | 3 | 0 | 0% |
| Malta | 3 | 0 | 0% |
| Croatia | 1 | 0 | 0% |
| North Macedonia | 1 | 0 | 0% |
A posting counts for the first European country it lists. Remote roles open across Europe have no single country.
Leadership vs individual contributors in Romania
All 152 open engineering roles: 8.6% mention AI coding tools. Leadership 11%, individual contributors 8.4%.
| Role family | Share mentioning AI tools | Mention AI | Open roles |
|---|---|---|---|
| Engineering leadership | 11% | 1 | 9 |
| Data / ML engineering | 4.3% | 2 | 46 |
| Software (general) | 3.8% | 1 | 26 |
| Backend | 24% | 5 | 21 |
| DevOps / SRE / Platform | 11% | 2 | 19 |
| QA / Test / SDET | 10% | 1 | 10 |
| Full stack | 0% | 0 | 8 |
| Frontend | 20% | 1 | 5 |
| Security engineering | 0% | 0 | 5 |
| Mobile | 0% | 0 | 3 |
Posting languages in Romania
All open engineering roles by the language the posting is written in. Tags are matched in English and eight other European languages, so local-language postings count too.
| Language | Share of postings | Open roles | Mention AI tools |
|---|---|---|---|
| English | 96% | 146 | 8.9% |
| German | 0.7% | 1 | 0% |
| Dutch | 0.7% | 1 | 0% |
| Not detected | 2.6% | 4 | 0% |
Top tools in Romania
Latest roles mentioning AI tools
All matching postings →Principal33 · Cluj-Napoca
…in parallel, mastery in the modern AI/ML stack (AWS, FastAPI, Docker, K8s, Python, CI/CD, Airflow, Agentic coding, concurrency, etc) Who We're Looking For You are impact-driven and thrive at the intersection of AI,…
The European view, every Monday
The EU index, country moves and the most telling quotes, each linked to the public posting.