36% of open engineering leadership roles in Lithuania mention AI coding tools
Across 11 open EM, Staff, Principal, Head, Director and VP engineering roles at 5 companies, from public job boards. "EU" here means Europe: the EU-27, the UK, Switzerland, Norway and the rest of Europe, plus remote roles open across Europe.
11
Open leadership roles in Lithuania
4
Mention AI coding tools
36%
0
Mention AI governance or the EU AI Act
0%
By country
Show all of Europe →| Country | Open roles | Mention AI tools | Share |
|---|---|---|---|
| United Kingdom | 293 | 47 | 16% |
| Germany | 243 | 50 | 21% |
| France | 93 | 7 | 7.5% |
| Poland | 74 | 29 | 39% |
| Spain | 73 | 22 | 30% |
| Remote, Europe-wide | 53 | 4 | 7.5% |
| Netherlands | 40 | 9 | 23% |
| Portugal | 36 | 9 | 25% |
| Ireland | 33 | 6 | 18% |
| Sweden | 29 | 5 | 17% |
| Switzerland | 17 | 1 | 5.9% |
| Belgium | 17 | 6 | 35% |
| Serbia | 17 | 1 | 5.9% |
| Finland | 15 | 5 | 33% |
| Greece | 14 | 1 | 7.1% |
| Austria | 14 | 2 | 14% |
| Lithuania | 11 | 4 | 36% |
| Bulgaria | 11 | 2 | 18% |
| Italy | 10 | 2 | 20% |
| Denmark | 10 | 2 | 20% |
| Romania | 9 | 1 | 11% |
| Norway | 9 | 0 | 0% |
| Slovakia | 7 | 0 | 0% |
| Cyprus | 6 | 1 | 17% |
| Czechia | 6 | 2 | 33% |
| Hungary | 5 | 2 | 40% |
| Latvia | 4 | 0 | 0% |
| Slovenia | 3 | 1 | 33% |
| Ukraine | 3 | 0 | 0% |
| Malta | 3 | 0 | 0% |
| Croatia | 1 | 0 | 0% |
| North Macedonia | 1 | 0 | 0% |
A posting counts for the first European country it lists. Remote roles open across Europe have no single country.
Leadership vs individual contributors in Lithuania
All 73 open engineering roles: 29% mention AI coding tools. Leadership 36%, individual contributors 27%.
| Role family | Share mentioning AI tools | Mention AI | Open roles |
|---|---|---|---|
| Engineering leadership | 36% | 4 | 11 |
| Backend | 44% | 7 | 16 |
| Data / ML engineering | 25% | 2 | 8 |
| Software (general) | 25% | 2 | 8 |
| DevOps / SRE / Platform | 0% | 0 | 7 |
| QA / Test / SDET | 29% | 2 | 7 |
| Mobile | 0% | 0 | 5 |
| Security engineering | 0% | 0 | 4 |
| Full stack | 50% | 2 | 4 |
| Frontend | 67% | 2 | 3 |
Posting languages in Lithuania
All open engineering roles by the language the posting is written in. Tags are matched in English and eight other European languages, so local-language postings count too.
| Language | Share of postings | Open roles | Mention AI tools |
|---|---|---|---|
| English | 96% | 70 | 30% |
| German | 2.7% | 2 | 0% |
| Not detected | 1.4% | 1 | 0% |
Top tools in Lithuania
Latest roles mentioning AI tools
All matching postings →Tide · Lithuania
…Angular to Flutter (web). New joiners typically have something in production within their first two weeks. Claude Code is enabled for all engineers for agentic and AI-assisted development. WHAT YOU’LL GET IN RETURN: The gross…
Tide · Lithuania
…Angular to Flutter (web). New joiners typically have something in production within their first two weeks. Claude Code is enabled for all engineers for agentic and AI-assisted development. WHAT YOU’LL GET IN RETURN: The gross…
Hostinger · Vilnius (Lithuania)
…in conversion, revenue, and user outcomes, not just tickets closed - AI-Native: Hands-on daily use of AI/agentic engineering tools, with an eagerness to spread those practices across the team - Leadership: Strong leadership skills…
Wrike · Lithuania - Remote; Cyprus; Czech Republic; Estonia - Remote; European Union - Remote
…frameworks that help other engineering teams build more resilient services. Leverage AI-powered tools and coding agents to accelerate development, analyze architectures, and automate repetitive or error-prone tasks. Influence…
The European view, every Monday
The EU index, country moves and the most telling quotes, each linked to the public posting.