0% of open engineering leadership roles in Croatia mention AI coding tools
Across 1 open EM, Staff, Principal, Head, Director and VP engineering roles at 1 companies, from public job boards. "EU" here means Europe: the EU-27, the UK, Switzerland, Norway and the rest of Europe, plus remote roles open across Europe.
1
Open leadership roles in Croatia
0
Mention AI coding tools
0%
1
Mention AI governance or the EU AI Act
100%
By country
Show all of Europe →| Country | Open roles | Mention AI tools | Share |
|---|---|---|---|
| United Kingdom | 293 | 47 | 16% |
| Germany | 243 | 50 | 21% |
| France | 93 | 7 | 7.5% |
| Poland | 74 | 29 | 39% |
| Spain | 73 | 22 | 30% |
| Remote, Europe-wide | 53 | 4 | 7.5% |
| Netherlands | 40 | 9 | 23% |
| Portugal | 36 | 9 | 25% |
| Ireland | 33 | 6 | 18% |
| Sweden | 29 | 5 | 17% |
| Switzerland | 17 | 1 | 5.9% |
| Belgium | 17 | 6 | 35% |
| Serbia | 17 | 1 | 5.9% |
| Finland | 15 | 5 | 33% |
| Greece | 14 | 1 | 7.1% |
| Austria | 14 | 2 | 14% |
| Lithuania | 11 | 4 | 36% |
| Bulgaria | 11 | 2 | 18% |
| Italy | 10 | 2 | 20% |
| Denmark | 10 | 2 | 20% |
| Romania | 9 | 1 | 11% |
| Norway | 9 | 0 | 0% |
| Slovakia | 7 | 0 | 0% |
| Cyprus | 6 | 1 | 17% |
| Czechia | 6 | 2 | 33% |
| Hungary | 5 | 2 | 40% |
| Latvia | 4 | 0 | 0% |
| Slovenia | 3 | 1 | 33% |
| Ukraine | 3 | 0 | 0% |
| Malta | 3 | 0 | 0% |
| Croatia | 1 | 0 | 0% |
| North Macedonia | 1 | 0 | 0% |
A posting counts for the first European country it lists. Remote roles open across Europe have no single country.
Leadership vs individual contributors in Croatia
All 17 open engineering roles: 5.9% mention AI coding tools. Leadership 0%, individual contributors 6.3%.
| Role family | Share mentioning AI tools | Mention AI | Open roles |
|---|---|---|---|
| Engineering leadership | 0% | 0 | 1 |
| Software (general) | 0% | 0 | 5 |
| Backend | 0% | 0 | 4 |
| Mobile | 0% | 0 | 3 |
| Full stack | 0% | 0 | 2 |
| DevOps / SRE / Platform | 0% | 0 | 1 |
| Security engineering | 100% | 1 | 1 |
Posting languages in Croatia
All open engineering roles by the language the posting is written in. Tags are matched in English and eight other European languages, so local-language postings count too.
| Language | Share of postings | Open roles | Mention AI tools |
|---|---|---|---|
| English | 65% | 11 | 9.1% |
| Not detected | 35% | 6 | 0% |
Top tools in Croatia
Latest roles mentioning AI tools
All matching postings →None right now.
The European view, every Monday
The EU index, country moves and the most telling quotes, each linked to the public posting.